BK MENUS
Burger King Menu: New Items, Prices, and Nutritional Information
Burger King is one of the world’s most popular fast-food chains, and its menu is constantly being updated with new and exciting items. Whether you’re looking for a classic burger like the Whopper or something more unique like the Impossible Whopper, be sure to find something to your taste on the Burger King menu. In this article, you will Burger King menu prices.
In this article, we’ll take a look at the latest updates to the Burger King menu, including new burgers, sandwiches, sides, and desserts. We’ll also provide you with prices and nutritional information for all of the items on the menu, so you can make informed choices about what to order. I am sharing my personal experience with you guys.
No matter what your taste, be sure to find something to your liking on the updated Burger King menu. So what are you waiting for? Head to your local Burger King today and check out the new items!
Burger King Breakfast Meals Menu
BK Breakfast Menu with Price and Calories
Item | Calories | Price |
Smoky Maple Chicken Biscuit | 470 | $5.49 |
Smoky Maple Chicken Croissan’wich | 420 | $5.99 |
Sausage, Egg, & Cheese Croissan’Wich | 552 | $5.99 |
Bacon, Egg, & Cheese Croissan’Wich | 412 | $6.49 |
Ham, Egg, & Cheese Croissan’Wich | 412 | $6.49 |
Bacon, Sausage, & Ham Fully Loaded Croissan’wich | 657 | $7.99 |
Double Sausage, Egg, & Cheese Croissan’Wich | 882 | $9.29 |
Bacon, Sausage, Egg, & Cheese Croissan’wich | 584 | $6.99 |
Sausage, Egg, & Cheese Biscuit | 592 | $5.49 |
Bacon, Egg, & Cheese Biscuit | 415 | $7.49 |
Ham, Egg, & Cheese Biscuit | 411 | $5.99 |
Bacon, Sausage, & Ham Fully Loaded Biscuit | 648 | $7.49 |
Egg-Normous Burrito | 805 | $6.99 |
5 French Toast Sticks | 380 | $5.19 |
Pancake & Sausage Platter | 412 | $5.99 |
Pancake Platter | 235 | $4.49 |
Burger King Breakfast Sandwiches Menu
Item | Calories | Price |
Smoky Maple Chicken Biscuit | 470 | $3.49 |
Smoky Maple Chicken Croissan’wich | 420 | $3.19 |
Sausage, Egg, & Cheese Croissan’Wich | 552 | $3.09 |
Bacon, Egg, & Cheese Croissan’Wich | 412 | $3.09 |
Ham, Egg, & Cheese Croissan’Wich | 412 | $3.09 |
Double Sausage, Egg, & Cheese Croissan’Wich | 882 | $4.99 |
Bacon, Sausage, & Ham Fully Loaded Croissan’wich | 657 | $3.99 |
Bacon, Sausage, Egg, & Cheese Croissan’wich | 584 | $3.99 |
Sausage, Egg, & Cheese Biscuit | 592 | $2.99 |
Bacon, Egg, & Cheese Biscuit | 415 | $2.99 |
Ham, Egg, & Cheese Biscuit | 411 | $2.99 |
Double Sausage, Egg, & Cheese Biscuit | 852 | $4.99 |
Bacon, Sausage, Egg, & Cheese Biscuit | 634 | $4.99 |
Bacon, Sausage, & Ham Fully Loaded Biscuit | 648 | $3.99 |
Egg & Cheese Biscuit | 372 | $2.99 |
Sausage Biscuit | 436 | $2.99 |
Burger King Burritos Menu
Item | Calories | Price |
Egg-Normous Burrito | 805 | $3.99 |
Breakfast Burrito Jr. | 416 | $2.99 |
Burger King Breakfast Sides Menu
Item | Calories | Price |
Hashbrowns Medium | 540 | $1.99 |
3 French Toast Sticks | 230 | $2.99 |
Burger King Burgers Menu (Flame Grilled)
Item | Calories | Price |
BBQ Bacon Whopper Jr. | 397 | $3.99 |
Classic Melt | 684 | $4.99 |
Bacon Melt | 776 | $5.49 |
Spicy Melt | 687 | $4.99 |
Build Your Own Sandwich – Whopper (Plain) | 483 | $4.89 |
Whopper | 670 | $5.99 |
Double Whopper | 920 | $7.99 |
Triple Whopper | 1,170 | $9.99 |
Bacon King | 1,200 | $8.99 |
Single Impossible™ King | 551 | $6.59 |
Impossible™ Whopper | 630 | $6.99 |
Whopper Jr. | 330 | $3.49 |
Big King | 492 | $6.49 |
Single Quarter Pound King | 591 | $6.99 |
Double Cheeseburger | 400 | $3.99 |
Cheeseburger | 290 | $3.49 |
Bacon Cheeseburger | 339 | $4.49 |
Bacon Double Cheeseburger | 440 | $5.49 |
Rodeo Burger | 328 | $4.49 |
Hamburger | 250 | $2.99 |
Texas Double Whopper | 1,061 | $8.99 |
Burger King Chicken & More Menu
Item | Calories | Price |
BK Royal Crispy Chicken | 600 | $5.99 |
Spicy BK Royal Crispy Chicken | 760 | $6.49 |
Bacon and Swiss BK Royal Crispy Chicken | 764 | $6.99 |
Build Your Own Sandwich – Whopper (Plain) | 483 | $5.49 |
Original Chicken Sandwich | 680 | $4.99 |
9 pc Chicken Fries | 260 | $2.99 |
16 Pc. Chicken Nuggets | 770 | $4.99 |
8 Pc. Chicken Nuggets | 390 | $3.49 |
4 Pc. Chicken Nuggets | 190 | $1.99 |
Big Fish | 570 | $6.49 |
Chicken Jr. | 451 | $4.49 |
Tacos | 423 | $2.49 |
Burger King Sides Menu
Item | Calories | Price |
Medium Classic Fries | 370 | $2.49 |
Medium Onion Rings | 360 | $2.49 |
9 pc Chicken Fries | 260 | $2.99 |
8 Pc. Chicken Nuggets | 390 | $3.49 |
4 Pc. Chicken Nuggets | 190 | $1.99 |
4 Pc Mozzarella Sticks | 286 | $2.99 |
MOTTS Applesauce | 50 | $0.99 |
Tacos | 423 | $2.49 |
Burger King Drinks & Coffee Menu
Item | Calories | Price |
Medium Coca-Cola | 350 | $1.99 |
FS Coca-Cola – Med | 386 | $2.79 |
Medium Diet Coke | 0 | $1.99 |
FS Diet Coke – Med | 2 | $2.79 |
Medium Coca-Cola Zero | 1 | $1.99 |
OREO® Cookie Shake | 636 | $4.49 |
Bottled Nestlé Pure Life Purified Water | 0 | $1.49 |
Medium Sweetened Iced Tea | 160 | $1.99 |
Medium Unsweetened Iced Tea | 0 | $1.99 |
Medium Sprite | 330 | $1.99 |
FS Sprite – Med | 356 | $2.79 |
Medium Sprite Zero | 6 | $1.99 |
Medium Barq’s Root Beer | 358 | $1.99 |
Medium Diet Barq’s Root Beer | 2 | $1.99 |
Medium Dr Pepper | 350 | $1.99 |
FS Dr Pepper – Med | 350 | $2.79 |
Medium Fanta Orange | 322 | $1.99 |
FS Fanta Orange – Med | 322 | $2.79 |
Medium Mello Yello | 415 | $1.99 |
Medium Powerade Zero | 6 | $1.99 |
Medium Hi-C Fruit Punch | 410 | $1.99 |
Medium Hi-C Pink Lemonade | 321 | $1.99 |
Capri Sun Apple Juice | 80 | $1.49 |
Frozen Coke® Med | 160 | $2.99 |
Frozen Fanta® Wild Cherry Med | 160 | $2.99 |
Frozen Fanta® Blue Raspberry Med | 243 | $2.99 |
Medium BK Café | 0 | $1.99 |
Medium BK Café Decaf | 0 | $1.99 |
Plain Iced Coffee Medium | 201 | $1.99 |
Fat Free Milk | 90 | $1.49 |
Simply® Orange Juice | 160 | $1.99 |
20oz Bottle Coca-Cola® | 240 | $2.49 |
20oz Bottle Diet Coke® | 0 | $2.49 |
20oz Bottle Sprite® | 230 | $2.49 |
Burger King Sweets Menu
Item | Calories | Price |
“Spider-Verse” Sundae | 250 | $2.99 |
Hershey Pie Shake | 857 | $4.49 |
Cookie Butter Shake | 969 | $4.99 |
HERSHEY’S® Sundae Pie | 310 | $3.99 |
OREO® Cookie Shake | 636 | $4.49 |
Chocolate OREO® Cookie Shake | 674 | $4.79 |
Chocolate Shake | 588 | $2.99 |
Vanilla Shake | 560 | $2.99 |
Strawberry Shake | 610 | $2.99 |
Soft Serve Cup | 180 | $2.49 |
Soft Serve Cone | 142 | $2.29 |
2 Chocolate Chip Cookies | 161 | $1.99 |
FAQ
What are Burger King’s most popular menu items?
Burger King’s most popular menu items include the Whopper, the Big King, the Impossible Whopper, the Chicken Fries, and the Mozzarella Sticks.
Does Burger King have a value menu?
Yes, Burger King has a value menu that features a variety of items for under $5. Some of the items on the value menu include the Whopper Jr., the Big King Jr., the 10-piece Chicken Nuggets, and the French Fries.
Does Burger King have a breakfast menu?
Yes, Burger King has a breakfast menu that features a variety of items, such as the Croissan’wich, the Hash Brown, and the French Toast Sticks.
Does Burger King have a kids’ menu?
Yes, Burger King has a kids’ menu that features a variety of items, such as the Whopper Jr., the Chicken Tenders, and the Mac and Cheese.
Does Burger King have vegetarian and vegan options?
Yes, Burger King has a variety of vegetarian and vegan options, such as the Impossible Whopper, the Veggie Burger, and the Garden Side Salad.
What are the calories in a Burger King Whopper?
A Burger King Whopper has 630 calories.
What are the ingredients in a Burger King Big King?
A Burger King Big King has two quarter-pound beef patties, two slices of American cheese, lettuce, tomato, mayonnaise, ketchup, pickles, and onions on a sesame seed bun.
What is the difference between the Impossible Whopper and the regular Whopper?
The Impossible Whopper has a plant-based patty that is made by Impossible Foods. The regular Whopper has a beef patty.
What are Burger King Chicken Fries?
Burger King Chicken Fries are white meat chicken that is breaded and fried. They are served with a dipping sauce of your choice.
What are Burger King Mozzarella Sticks?
Burger King Mozzarella Sticks are mozzarella cheese that is breaded and fried. They are served with marinara sauce.